- Home
- /
- Stabilizer Yoritsu TDI Series
Stabilizer Yoritsu TDI Series
Yoritsu Stabilizer TDI Series adalah solusi yang efisien, direkomendasikan untuk perlindungan peralatan listrik terhadap fluktuasi tegangan, lonjakan, dan noise yang ada di sumber listrik.
Yoritsu Three-Phase Stabilizer tersedia dengan berbagai kapasitas mulai dari 6 KVA hingga 3000 KVA. Semua stabilizer Yoritsu dilengkapi dengan garansi maksimal 5 tahun, dengan jaminan suku cadang dan dukungan purna jual.
MODEL
Yoritsu Stabilizer Seri TDI dilengkapi dengan Selector Switch untuk memantau setiap output fase, memberikan kemudahan perawatan dan pemasangan.
Cocok untuk:
- Ruko, Kantor, Perbankan, Pusat Pameran & Hotel
- Pusat Penyiaran, Telekomunikasi & Data
- Laboratorium, Pabrik, Kilang Minyak & Kilang Kimia
- Layanan Umum, Rumah Sakit & Klinik
- Kereta Api, Pelabuhan, Bandara, Stasiun Militer
- Utilitas, Pertambangan, Pembangkit Listrik
Features :
- Heavy Duty
- Low Noise
- Efficiency over 98%
- Standard Frequency 50/60 Hz
- Display Output : Reliable Voltmeter Digital / Amperemeter Digital
- Control System : Advance PCB, 24V DC Servo Motor
- No fan required, Convention Cooled
- Insulation class E
- Protection class IP00 & IP11
- Easy & fast installation
- ISO9001 Quality Certification
- Adjustable PCB electronic output with accuracy 1%, 2%, 3%, 4%
- 5 Year Warranty
Input Voltage | 278 – 415 V (3 Phase) |
Output Voltage | 380 V +/- 1% (3 Phase) |
Frequency | 45 – 60 Hz |
Response time | within 1 second against 10% input voltage deviation |
Efficiency | Better 98% (input voltage 180V) output voltage 220V and at rated load. |
Ambient Temperature | -5 deg Cel. ~ +40 deg Cel. |
Ambient Humidity | Less than 90% (realtive humidity) |
Temperature Rise | Less than 75 deg C (input voltage 180V, output voltage 220V and at rated load). |
Cooling System | Convention cooled |
Control System | DC servo motor |
Dielectric Strength | 3000V for 1 min |
Stabilizer Yoritsu TDI Series ( Three Phase )
Input 278- 415V 50 Hz / Output 380/400 50 Hz
Type | Power | Cabinet Model | Dimensi Box (mm) | Weight (Kg) | ||
---|---|---|---|---|---|---|
Depth | Width | Height | ||||
TDI-6 | 6 | 2 | 500 | 450 | 700 | 70 |
TDI-9 | 9 | 2 | 500 | 450 | 700 | 76 |
TDI-12 | 12 | 2 | 650 | 450 | 700 | 90 |
TDI-15 | 15 | 2 | 650 | 450 | 700 | 97 |
TDI-20 | 20 | 3 | 500 | 450 | 1100 | 125 |
TDI-25 | 25 | 3 | 500 | 450 | 1100 | 132 |
TDI-30 | 30 | 3 | 500 | 450 | 1100 | 135 |
TDI-45 | 45 | 4 | 550 | 650 | 1200 | 208 |
TDI-50 | 50 | 4 | 550 | 650 | 1200 | 217 |
TDI-60 | 60 | 4 | 550 | 650 | 1200 | 268 |
TDI-70 | 70 | 5 | 650 | 950 | 1270 | 302 |
TDI-90 | 90 | 5 | 650 | 950 | 1270 | 325 |
TDI-100 | 100 | 5 | 650 | 950 | 1270 | 365 |
TDI-120 | 120 | 5 | 650 | 950 | 1270 | 408 |
TDI-130 | 130 | 5 | 650 | 950 | 1270 | 458 |
TDI-150 | 150 | 5 | 650 | 950 | 1270 | 538 |
TDI-200 | 200 | 6 | 750 | 950 | 1900 | 638 |
TDI-250 | 250 | 6 | 750 | 950 | 1900 | 677 |
All dimensions are subject to undergo some modifications.
Yoritsu Stabilizer with its constant development reserves the right to modify the above dimensions without notice.
Semua Yoritsu Stabilizer TDI Series diproduksi sesuai dengan standar SPLN. Yoritsu Stabilizer dibuat dengan dan sesuai dengan standar manajemen mutu ISO 9001:2015.
Yoritsu Stabilizer TDI Series juga membantu pelanggan dalam hal keamanan. Kami menggunakan sistem kualitas kami sendiri, yang dapat disesuaikan dengan keinginan dan kebutuhan pelanggan.